WorldMapComponent: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
[[File:WorldMap-CompentSettings.png]] | [[File:WorldMap-CompentSettings.png]] | ||
From this page you can add a title heading to the WorldMap component and set its default dimensions (width + height) | From this page you can add a title heading to the WorldMap component and set its default dimensions (width + height) | ||
As we as the styling for the pins and maps background color. | As we as the styling for the pins and maps background color. | ||
[[File:WorldMap-CompentAddLocations.png]] | [[File:WorldMap-CompentAddLocations.png]] | ||
Adding locations is as simple as clicking on the map. | |||
Adding locations is as simple as clicking anywhere on the map. | |||
[[File:WorldMap-CompentAddmarker.png]] | [[File:WorldMap-CompentAddmarker.png]] | ||
From this | |||
From this window you can add in a new location and a description. |
Revision as of 15:45, 26 November 2015
World View
The World Map Component allows you to create a map with markers. For each marker you can add text on hover and click. This is a great component for sharing locations, hours, details etc for your business. Or warning your visitors of a Zombie Apocalypse.
Editing The Map
Click on Settings to edit the map and pin new "places" to the map.
World Map Component Settings
From this page you can add a title heading to the WorldMap component and set its default dimensions (width + height)
As we as the styling for the pins and maps background color.
Adding locations is as simple as clicking anywhere on the map.
From this window you can add in a new location and a description.