WorldMapComponent: Difference between revisions
(Created page with "The World Map Component allows you to create a map with markers. For each marker you can add text on hover and click. This is a great component for sharing locations, hours, d...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Sidebar | |||
| title = Top-level title | |||
| heading1 = | |||
{{Sidebar |child=yes | |||
| title = First subsection | |||
| heading1 = Heading 1.1 | |||
| content1 = Content 1.1 | |||
}} | |||
| heading2 = | |||
{{Sidebar |child=yes | |||
| title = Second subsection | |||
| heading1 = Heading 2.1 | |||
| content1 = Content 2.1 | |||
}} | |||
| below = "below" text | |||
}} | |||
The World Map Component allows you to create a map with markers. For each marker you can add text on hover and click. This is a great component for sharing locations, hours, details etc for your business. Or warning your visitors of a Zombie Apocalypse. | The World Map Component allows you to create a map with markers. For each marker you can add text on hover and click. This is a great component for sharing locations, hours, details etc for your business. Or warning your visitors of a Zombie Apocalypse. | ||
[[File:WorldMap-Map.png]] | [[File:WorldMap-Map.png]] |
Revision as of 16:30, 13 November 2015
The World Map Component allows you to create a map with markers. For each marker you can add text on hover and click. This is a great component for sharing locations, hours, details etc for your business. Or warning your visitors of a Zombie Apocalypse.